| Trip Day |
Week -day |
Date | Conveyance | From | To | Accommodation | |||
|---|---|---|---|---|---|---|---|---|---|
| Nbr. | Name | When | Where | When | Where | ||||
| 0 | Th | 2 | 302 | Lincoln Service | 06:40 | St. Louis | 12:05 | Chicago | Biz. Class |
| 3 | Southwest Chief | 14:50 | Chicago | Bedroom | |||||
| 1 | Fr | 3 | On the Train | ||||||
| 2 | Sa | 4 | 08:00 | Los Angeles | |||||
| 770 | Pacific Surfliner | 10:10 | Los Angeles | 13:07 | San Diego | Unreserved Coach |
|||
| 572 | 11:10 | 14:07 | |||||||
| Spend the night | |||||||||
| 3 | Su | 5 | 889 | Alaska Airlines | 09:05 | San Diego | 13:01 | Kona | First Class |
| Begin six nights in Kailua-Kona | |||||||||
| 4–9 | Mo – Sa | WG21 meetings | |||||||
| 9 | Sa | 11 | Meeting ends around noon – gotta leave early! | ||||||
| [taxi] | 10:50 | [hotel] | 11:10 | [airport] | – | ||||
| 894 | Alaska Airlines | 13:10 | Kona | 20:30 | San Diego | First Class | |||
| Spend the night | |||||||||
| 10 | Su | 12 | 581 | Pacific Surfliner | 14:01 | San Diego | 16:57 | Los Angeles | Biz. Class |
| 4 | Southwest Chief | 17:55 | Los Angeles | Bedroom | |||||
| 11 | Mo | 13 | On the Train | ||||||
| 12 | Tu | 14 | 14:50 | Chicago | |||||
| Spend the night at the Holiday Inn | |||||||||
| 13 | We | 15 | 319 | Lincoln Service | 09:30 | Chicago | 14:50 | St. Louis | Biz. Class |
| Or if I can get a decent supper on the Eagle by then | |||||||||
| 21 | Texas Eagle | 13:45 | Chicago | 19:13 | St. Louis | Roomette | |||
| Trip Day |
Week -day |
Date | Conveyance | From | To | Accommodation | |||
|---|---|---|---|---|---|---|---|---|---|
| Nbr. | Name | When | Where | When | Where | ||||
| 0 | Th | 2 | [my car] | 13:00 | St. Louis | 17:00 | Galesburg | – | |
| 3 | Southwest Chief | 17:26 | Galesburg | Bedroom | |||||
| 1 | Fr | 3 | On the Train | ||||||
| 2 | Sa | 4 | 08:00 | Los Angeles | |||||
| 770 | Pacific Surfliner | 10:10 | Los Angeles | 13:07 | San Diego | Unreserved Coach |
|||
| 572 | 11:10 | 14:07 | |||||||
| Spend the night | |||||||||
| 3 | Su | 5 | 889 | Alaska Airlines | 09:05 | San Diego | 13:01 | Kona | First Class |
| Begin six nights in Kailua-Kona | |||||||||
| 4–9 | Mo – Sa | WG21 meetings | |||||||
| 9 | Sa | 11 | Meeting ends around noon | ||||||
| [taxi] | 14:00 | [hotel] | 14:20 | [airport] | – | ||||
| 435 | United Airlines | 16:19 | Kona | 23:35 | San Francisco | First Class | |||
| Spend the night | |||||||||
| 10 | Su | 12 | 6 | California Zephyr | 09:10 | Emeryville | Bedroom | ||
| 11 | Mo | 13 | On the Train | ||||||
| 12 | Tu | 14 | 11:41 | Galesburg | |||||
| [my car] | – | Galesburg | – | St. Louis | – | ||||
| Trip Day |
Week -day |
Date | Conveyance | From | To | Accommodation | |||
|---|---|---|---|---|---|---|---|---|---|
| Nbr. | Name | When | Where | When | Where | ||||
| 0 | Tu | 10-31 | 421 | Texas Eagle | 19:55 | St. Louis | Bedroom | ||
| 1–2 | We – Th | On the Train | |||||||
| 3 | Fr | 11-3 | 05:35 | Los Angeles | |||||
| 564 | Pacific Surfliner | 07:10 | Los Angeles | 10:04 | San Diego | Unreserved Coach |
|||
| 770 | 10:10 | 13:07 | |||||||
| 774 | 12:10 | 15:04 | |||||||
| 784 | 17:10 | 20:04 | |||||||
| Begin two nights in San Diego | |||||||||
| 4 | Sa | 11-4 | Hang out | ||||||
| 5 | Su | 11-5 | 889 | Alaska Airlines | 09:05 | San Diego | 13:01 | Kona | First Class |
| Begin six nights in Kailua-Kona | |||||||||
| 6–11 | Mo – Sa | WG21 meetings | |||||||
| 11 | Sa | 11-11 | Meeting ends around noon | ||||||
| [taxi] | 14:00 | [hotel] | 14:20 | [airport] | – | ||||
| 435 | United Airlines | 16:19 | Kona | 23:35 | San Francisco | First Class | |||
| Spend the night | |||||||||
| 12 | Su | 11-12 | 6 | California Zephyr | 09:10 | Emeryville | Bedroom | ||
| 13 | Mo | 11-13 | On the Train | ||||||
| 14 | Tu | 11-14 | 14:50 | Chicago | |||||
| Spend the night at the Holiday Inn | |||||||||
| 15 | We | 11-15 | 319 | Lincoln Service | 09:30 | Chicago | 14:50 | St. Louis | Biz. Class |
| Trip Day |
Week -day |
Date | Conveyance | From | To | Accommodation | |||
|---|---|---|---|---|---|---|---|---|---|
| Nbr. | Name | When | Where | When | Where | ||||
| 0 | Th | 2 | 302 | Lincoln Service | 06:40−6 | St. Louis | 12:05−6 | Chicago | Biz. Class |
| 5 | California Zephyr |
14:00−6 | Chicago | Bedroom | |||||
| 1 | Fr | 3 | On the Train | ||||||
| 2 | Sa | 4 | 16:10−8 | Emeryville | |||||
| [taxi] | – | [station] | – | [hotel] | – | ||||
| Spend the night near the airport | |||||||||
| 3 | Su | 5 | 694 | United Airlines | 11:25−6 | San Francisco | 14:48−10 | Kona | First Class |
| Begin six nights in Kailua-Kona | |||||||||
| 4–9 | Mo – Sa | WG21 meetings | |||||||
| 9 | Sa | 11 | Meeting ends around noon | ||||||
| [taxi] | 14:00−10 | [hotel] | 14:20−10 | [airport] | – | ||||
| 435 | United Airlines | 16:19−10 | Kona | 23:35−8 | San Francisco | First Class | |||
| Spend the night near the airport | |||||||||
| 10 | Su | 12 | [taxi] | 07:45−8 | [hotel] | 08:30−8 | [station] | – | |
| 6 | California Zephyr |
09:10−8 | Emeryville | Bedroom | |||||
| 11 | Mo | 13 | On the Train | ||||||
| 12 | Tu | 14 | 14:50−6 | Chicago | |||||
| Spend the night at the Holiday Inn | |||||||||
| 13 | We | 15 | 319 | Lincoln Service | 09:30−6 | Chicago | 14:50−6 | St. Louis | Biz. Class |