For the 195 days when the arrival time is known:
| Weekday | Data Points | Late Time (negative means early) | ||||
|---|---|---|---|---|---|---|
| Min. | Max. | Median | Mean | Std. Dev. | ||
| Monday | 29 | -0:17 | 0:57 | -0:03 | 0:05 | 0:19 |
| Tuesday | 27 | -0:26 | 0:31 | 0:07 | 0:04 | 0:14 |
| Wednesday | 27 | -0:21 | 1:41 | -0:01 | 0:11 | 0:34 |
| Thursday | 27 | -0:16 | 3:09 | 0:08 | 0:21 | 0:47 |
| Friday | 28 | -0:14 | 0:43 | 0:00 | 0:04 | 0:13 |
| Saturday | 28 | -0:15 | 1:56 | 0:01 | 0:12 | 0:30 |
| Sunday | 29 | -0:13 | 2:43 | -0:01 | 0:07 | 0:31 |
| All Days | 195 | -0:26 | 3:09 | 0:01 | 0:09 | 0:30 |
The train was more than 1:00 late on 10 days (5%).