For the 125 days for which we do have data:
Weekday | Data Points | Available Transfer Time | ||||
---|---|---|---|---|---|---|
Min. | Max. | Median | Mean | Std. Dev. | ||
Monday | 16 | 0:13 | 8:37 | 4:40 | 4:36 | 1:55 |
Tuesday | 18 | 0:16 | 6:30 | 4:36 | 4:19 | 1:13 |
Wednesday | 19 | -5:51 | 6:33 | 4:27 | 4:02 | 2:26 |
Thursday | 19 | 2:37 | 5:43 | 4:00 | 4:01 | 0:42 |
Friday | 18 | 0:51 | 8:38 | 4:17 | 4:03 | 1:33 |
Saturday | 17 | 1:06 | 6:44 | 4:27 | 4:16 | 1:08 |
Sunday | 18 | 2:22 | 11:35 | 4:42 | 4:56 | 1:56 |
All Days | 125 | -5:51 | 11:35 | 4:26 | 4:18 | 1:41 |
The transfer time was less than 10 minutes on 1 day (1%),
so we missed the connection on 3 days (2%).