For the 125 days for which we do have data:
Weekday | Data Points | Available Transfer Time | ||||
---|---|---|---|---|---|---|
Min. | Max. | Median | Mean | Std. Dev. | ||
Monday | 18 | 1:05 | 6:20 | 5:02 | 4:17 | 1:37 |
Tuesday | 17 | -3:05 | 8:08 | 4:39 | 4:18 | 2:11 |
Wednesday | 18 | -0:47 | 5:33 | 4:22 | 3:42 | 1:56 |
Thursday | 19 | -1:59 | 5:36 | 5:03 | 3:42 | 2:17 |
Friday | 19 | -5:02 | 6:44 | 3:37 | 3:37 | 2:34 |
Saturday | 19 | -4:22 | 5:30 | 4:07 | 3:19 | 2:26 |
Sunday | 15 | -1:12 | 5:52 | 4:33 | 3:33 | 2:11 |
All Days | 125 | -5:02 | 8:08 | 4:34 | 3:47 | 2:13 |
The transfer time was less than 10 minutes on 9 days (7%),
so we missed the connection on 14 days (11%).