For the 51 days for which we do have data:
Weekday | Data Points | Available Transfer Time | ||||
---|---|---|---|---|---|---|
Min. | Max. | Median | Mean | Std. Dev. | ||
Monday | 16 | 0:17 | 4:24 | 3:39 | 3:22 | 0:53 |
Thursday | 18 | -5:31 | 4:21 | 3:27 | 2:38 | 2:13 |
Saturday | 17 | 0:22 | 4:08 | 3:48 | 3:25 | 0:57 |
All Days | 51 | -5:31 | 4:24 | 3:35 | 3:07 | 1:33 |
The transfer time was less than 10 minutes on 2 days (4%),
so we missed the connection on 7 days (13%).